Discover Your Adventure in the 2019 Winnebago Adventure 35F! *Key Features:* 1. **Spacious Interior:** Enjoy expansive living areas thanks to the full-wall slide, providing ample room for relaxation and entertaining. 2. **Modern Kitchen:** Cook like a chef in the well-appointed kitchen featuring solid surface countertops, a residential refrigerator, and a convection microwave oven. 3. **Comfortable Bedroom:** Retreat to the private master suite with a walk-around queen bed and plenty of storage for all your essentials. 4. **Elegant Bathroom:** Pamper yourself in the large bathroom with a spacious shower, porcelain toilet, and premium fixtures. 5. **Entertainment Options:** Stay entertained with multiple TVs throughout, including one outside for alfresco viewing, along with a premium sound system. 6. **Convenience Features:** Travel with ease using features like automatic leveling jacks, a backup camera system, and ample storage compartments. **Specifications:** – **Length:** 36 feet – **Engine:** Ford 6.8L Triton V10 – **Sleeping Capacity:** Sleeps up to 6 people – **Fuel Capacity:** 80 gallons – **Fresh Water Capacity:** 85 gallons – **Gray Water Capacity:** 74 gallons – **Black Water Capacity:** 51 gallons Whether you’re exploring national parks, tailgating at your favorite sporting events, or simply enjoying the open road, the Winnebago Adventure 35F ensures every journey is as memorable as the destination. Don’t miss out on this opportunity to elevate your travel experience—start your adventure today!
2019
Winnebago Adventurer 35F
$99,999
Condition: Used
Stock Number: 305C
Miles: 19,281
Visit Our Location
3032 E. Main Street,
Mesa, AZ 85213
Overview & Specs
View Additional Specifications
Length
35' 5"
Width
8' 6"
Height
12' 5"
Engine Model
Ford 6.8L Triton V10
Sleeps
6
Fresh Water
74
Black Water
62
Slide Outs
2
Description
Additional Specifications
General | |
---|---|
Manufacturer | Winnebago |
Model | Adventurer 35F |
Year | 2019 |
Category | RV – Class A |
Subcategory | RV – Class A |
Condition | Used |
Stock Number | 305C |
Miles | 19281 |
Measurements | |
---|---|
Awning Length Ft | 16 |
Awning Length M | 4.9 |
Height In | 149 |
Height Mm | 3784.6 |
Interior Height In | 80 |
Interior Height Mm | 2032 |
Length Ft | 35.42 |
Length Ft Ft | 35 |
Length Ft In | 5 |
Length In | 425 |
Length M | 10.8 |
Length Mm | 10800 |
Number Of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Wheelbase In | 228 |
Wheelbase Mm | 5791.2 |
Width In | 101.5 |
Width Mm | 2578.1 |
Body | |
---|---|
Interior Colors | Grey |
Exterior Colors | Grey, White |
Front Brake Type | Hydraulic Disc |
Front Tire Aspect Ratio | 80 |
Front Tire Full Spec | 235/80R 22.5G |
Front Tire Speed Rating | G |
Front Tire Width | 235 |
Front Wheel Diameter | 22.5 |
Front Wheel Width In | 7.5 |
Number Of Axles | 1 |
Rear Brake Type | Hydraulic Disc |
Rear Tire Aspect Ratio | 80 |
Rear Tire Full Spec | 235/80R 22.5G |
Rear Tire Speed Rating | G |
Rear Tire Width | 235 |
Rear Wheel Diameter | 22.5 |
Rear Wheel Width In | 7.5 |
Wheels Composition | Aluminum |
Operational | |
---|---|
Air Conditioning Bt Us | 17000 |
Air Conditioning Type | Automatic |
Air Conditioning Type All Weather Upgrade Package | Automatic |
Air Conditioning Type Two High Efficiency Air Conditionerwith Heat Pump | Automatic |
Fuel Capacity Gal | 80 |
Fuel Capacity L | 302 |
Number Of Black Water Holding Tanks | 2 |
Number Of Fresh Water Holding Tanks | 1 |
Number Of Gray Water Holding Tanks | 2 |
Number Of Propane Tanks | 1 |
Storage Capacity Cuft | 137 |
Storage Capacity Gal | 880.7 |
Storage Capacity L | 3879.3 |
Total Black Water Tank Capacity Gal | 62 |
Total Black Water Tank Capacity L | 234.7 |
Total Fresh Water Tank Capacity Gal | 74 |
Total Fresh Water Tank Capacity L | 280.1 |
Total Gray Water Tank Capacity Gal | 102 |
Total Gray Water Tank Capacity L | 386.1 |
Total Propane Tank Capacity Gal | 18 |
Total Propane Tank Capacity Lbs | 76.3 |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Water Heater Tank Capacity G | 10 |
Water Heater Tank Capacity L | 37.9 |
Weights | |
---|---|
G Vwr Kgs | 8164.8 |
G Vwr Lbs | 22000 |
Hitch Weight Kgs | 2268 |
Hitch Weight Lbs | 5000 |