2013 Tiffin Phaeton 36GH – Luxury on Wheels Experience luxury and performance with this 2013 Tiffin Phaeton 36GH. Powered by a 380HP Cummins engine and an 8kW Onan generator, this Class A motorhome offers a smooth, reliable ride. Key Features: – **Spacious Living**: Four slide-outs provide ample room, with a leather sofa, recliner, and elegant finishes throughout. – **Gourmet Kitchen**: Fully equipped with solid surface countertops, a stainless steel refrigerator, and a convection microwave. – **Master Suite**: King-sized bed, memory foam mattress, and abundant storage. – **Full Bath**: Large shower, solid surface vanity, and plenty of storage. – **Entertainment**: Multiple flat-screen TVs, Blu-ray player, surround sound, and in-motion satellite. This Phaeton 36GH is in excellent condition, offering top-tier amenities for your next adventure. Don’t miss out—schedule a viewing today!
2013
Tiffin Motorhomes Phaeton 36 GH
$139,898
Condition: Used
Stock Number: 302C
VIN: 4UZACHBS4DCFJ0315
Miles: 58,450
Visit Our Location
3032 E. Main Street,
Mesa, AZ 85213
Overview & Specs
View Additional Specifications
Length
36' 9"
Width
8' 5"
Height
12' 7"
Engine Model
Cummins ISC 380
Sleeps
8
Fresh Water
90
Black Water
50
Slide Outs
4
Description
Additional Specifications
General | |
---|---|
Manufacturer | Tiffin Motorhomes |
Model | Phaeton 36 GH |
Year | 2013 |
Category | RV – Class A |
Subcategory | Diesel Pusher |
Condition | Used |
Stock Number | 302C |
VIN | 4UZACHBS4DCFJ0315 |
Miles | 58450 |
Measurements | |
---|---|
Height In | 151 |
Height Mm | 3835.4 |
Interior Height In | 84 |
Interior Height Mm | 2133.6 |
Length Ft | 36.75 |
Length Ft Ft | 36 |
Length Ft In | 9 |
Length In | 441 |
Length M | 11.2 |
Length Mm | 11200 |
Number Of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Wheelbase In | 228 |
Wheelbase Mm | 5791.2 |
Width In | 101 |
Width Mm | 2565.4 |
Body | |
---|---|
Interior Colors | Light Brown |
No Of Slide Outs | 4 |
Awnings | 4 |
Chassis Model | Freightliner Cummins ISC 380HP |
Exterior Colors | Rustic Canyon |
Front Brake Type | Hydraulic Disc |
Front Tire Aspect Ratio | 80 |
Front Tire Diameter In | 22.5 |
Front Tire Full Spec | Michelin® XZA3 275/80R 22.5 LRH |
Front Tire Width | 275 |
Front Wheel Diameter | 22.5 |
Front Wheel Width In | 8.25 |
Number Of Axles | 1 |
Rear Brake Type | Hydraulic Drum |
Rear Tire Aspect Ratio | 80 |
Rear Tire Diameter In | 22.5 |
Rear Tire Full Spec | Michelin® XZA3 275/80R 22.5 LRH |
Rear Tire Width | 275 |
Rear Wheel Diameter | 22.5 |
Rear Wheel Width In | 8.25 |
Tire Brand | Michelin® |
Wheels Composition | Aluminum |
Engine Drivetrain | |
---|---|
Fuel Type | Diesel |
Fuel Tank Capacity | 100 |
Engine Make | Cummins |
Horsepower | 380 |
Torque | 1050 |
Transmission | Allison 3000 MH |
Engine Model | ISC 380 |
Operational | |
---|---|
No Of Air Conditioners | 2 |
Leveling Jacks | Hydraulic Automatic Leveling Jacks |
Fresh Water Capacity | 90 Gallons |
Black Water Capacity | 50 Gallons |
Gray Water Capacity | 66 Gallons |
Propane Tank Capacity | 35.7 Gallons |
Axles | 2 |
Wheels Tires | 6 |
Air Conditioning Bt Us | 30000 |
Air Conditioning Type | Automatic |
Fuel Capacity Gal | 100 |
Fuel Capacity L | 379 |
Number Of Black Water Holding Tanks | 1 |
Number Of Fresh Water Holding Tanks | 1 |
Number Of Gray Water Holding Tanks | 1 |
Number Of Propane Tanks | 1 |
Total Black Water Tank Capacity Gal | 50 |
Total Black Water Tank Capacity L | 189.3 |
Total Fresh Water Tank Capacity Gal | 90 |
Total Fresh Water Tank Capacity L | 340.7 |
Total Gray Water Tank Capacity Gal | 66 |
Total Gray Water Tank Capacity L | 249.8 |
Total Propane Tank Capacity Gal | 35.7 |
Total Propane Tank Capacity Lbs | 151.4 |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Pump Power Mode Tankless Gas Water Heater | Propane |
Water Heater Tank Bypass | Yes |
Water Heater Tank Capacity G | 10 |
Water Heater Tank Capacity L | 37.9 |
Weights | |
---|---|
G Vwr Kgs | 16021.2 |
G Vwr Lbs | 35320 |
Rear Hitch Type | Receiver |
Size Cm | 5.1 |
Size In | 2 |
Towing Capacity Kgs | 4536 |
Towing Capacity Lbs | 10000 |